24-year-old Bishop who was the Shakers leading scorer last season has yet to pen an improved new deal with the Gigg Lane team. Bishop signed from York City in the summer of 2006 after he impressed in the conference for the Minstermen.
Bury's Director of Football, Keith Alexander confirmed that Crewe had approached them but he insisted that they do not want sell his prized property.
Alexander told www.burytimes.co.uk "Crewe made an enquiry but we have told them he is not for sale," he said.
"Unless they came up with a ridiculous offer, this club does not want to lose our best players."
Only today Steve Holland said that the club had hit a brick wall trying to bring in a striker on a permanent deal.
Andy Bishop statsAndy Bishop (Bury) InformationDate of birth19 October 1982Height6.0Place of birthStoneWeight10.10Nationality PositionForwardComments Squad No.10
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 49 (4) | 22 | 1 | 0 | ||
14/08/2004 | 79 (6) | 37 | 8 | 0 | ||
07/02/2004 | 4 (1) | 2 | 0 | 0 | ||
22/11/2003 | 9 (2) | 1 | 0 | 0 | ||
19/11/2002 | 30 (11) | 7 | 2 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11/08/2007 | 0 (4) | 2 | 0 | 0 | ||
05/08/2006 | 49 (0) | 20 | 1 | 0 | ||
13/08/2005 | 38 (5) | 25 | 6 | 0 | ||
14/08/2004 | 41 (1) | 12 | 2 | 0 | ||
09/08/2003 | 21 (6) | 5 | 0 | 0 | ||
19/11/2002 | 22 (8) | 5 | 2 | 0 | ||
Appearances 171 (+ 24 as sub); Goals 69; Yellow cards 11; Red cards 0 |