24-year-old Taylor is being tracked by a handful of clubs including Tranmere, Hartlepool and Carlisle United who have tested the water with a £75k bid for the Bolton player.
Taylor has found himself down the pecking order at Glanford Park and with his contract up in the summer the Iron may want to cash in now or lose him for nothing.
Cleveland Taylor (Scunthorpe) Information | |||
Date of birth | Sunday, 9th September 1984 | Height | 5.8 |
Place of birth | Leicester | Weight | 11.8 |
Nationality | Position | Midfield | |
Comments | Squad No. | 15 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
17 Jan 2004 | 133 (62) | 15 | 15 | 1 | ||
13 Jan 2004 | 0 (1) | 0 | 1 | 0 | ||
22 Feb 2003 | 11 (1) | 4 | 1 | 0 | ||
10 Aug 2002 | 1 (2) | 0 | 0 | 0 | ||
16 Jan 2002 | 0 (1) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 13 (8) | 0 | 1 | 0 | ||
05 Aug 2006 | 46 (4) | 3 | 2 | 1 | ||
06 Aug 2005 | 35 (19) | 3 | 5 | 0 | ||
07 Aug 2004 | 20 (29) | 6 | 5 | 0 | ||
13 Jan 2004 | 19 (3) | 3 | 3 | 0 | ||
10 Aug 2002 | 12 (3) | 4 | 1 | 0 | ||
16 Jan 2002 | 0 (1) | 0 | 0 | 0 | ||
Appearances 145 (+ 67 as sub); Goals 19; Yellow cards 17; Red cards 1 |