The game will likely take place on Tuesday 9th August and will prove a good test for the Railwaymen as Preston suffered relegation to League One last season.
It will be only the second meeting between the two clubs in this particular competition with Preston winning 2-0 back in 1966.
Here is a complete list of results between the two clubs.
At Preston N.E. (15) | At Crewe Alex. (12) | |||||
---|---|---|---|---|---|---|
Results | Total | % | Results | Total | % | |
Preston N.E. | 9 | 60.00 | Crewe Alex. | 5 | 41.67 | |
Crewe Alex. | 2 | 13.33 | Preston N.E. | 3 | 25.00 | |
Draws | 4 | 26.67 | Draws | 4 | 33.33 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Preston N.E. | 23 | 1.53 | Crewe Alex. | 20 | 1.67 | |
Crewe Alex. | 13 | 0.87 | Preston N.E. | 20 | 1.67 | |
On Neutral Ground (2) | Overall (29 matches) | |||||
Results | Total | % | Results | Total | % | |
Preston N.E. | 2 | 100.00 | Preston N.E. | 14 | 48.28 | |
Crewe Alex. | 0 | 0.00 | Crewe Alex. | 7 | 24.14 | |
Draws | 0 | 0.00 | Draws | 8 | 27.59 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Preston N.E. | 7 | 3.50 | Preston N.E. | 50 | 1.72 | |
Crewe Alex. | 0 | 0.00 | Crewe Alex. | 33 | 1.14 |
Records | |||||
---|---|---|---|---|---|
Highest Aggregate | 7 | Crewe Alex. | 4 - 3 | Preston N.E. | 1993/1994 |
Highest Preston N.E. score: | 5 | Preston N.E. | 5 - 1 | Crewe Alex. | 1990/1991 |
Highest Crewe Alex. score: | 4 | Crewe Alex. | 4 - 3 | Preston N.E. | 1993/1994 |
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2005/2006 | Tue 28 Mar | Preston N.E. | 1 - 0 | Crewe Alex. | Championship |
Sat 07 Jan | Preston N.E. | 2 - 1 | Crewe Alex. | F.A. Cup | |
Sat 03 Dec | Crewe Alex. | 0 - 2 | Preston N.E. | Championship | |
2004/2005 | Mon 03 Jan | Crewe Alex. | 1 - 2 | Preston N.E. | Championship |
Sat 25 Sep | Preston N.E. | 1 - 0 | Crewe Alex. | Championship | |
2003/2004 | Sun 28 Dec | Preston N.E. | 0 - 0 | Crewe Alex. | League Division One |
Tue 21 Oct | Crewe Alex. | 2 - 1 | Preston N.E. | League Division One | |
2001/2002 | Wed 20 Mar | Preston N.E. | 2 - 2 | Crewe Alex. | League Division One |
Sat 13 Oct | Crewe Alex. | 2 - 1 | Preston N.E. | League Division One | |
2000/2001 | Sat 28 Apr | Crewe Alex. | 1 - 3 | Preston N.E. | League Division One |
Fri 10 Nov | Preston N.E. | 2 - 1 | Crewe Alex. | League Division One | |
1996/1997 | Mon 31 Mar | Crewe Alex. | 1 - 0 | Preston N.E. | League Division Two |
Tue 27 Aug | Preston N.E. | 2 - 1 | Crewe Alex. | League Division Two | |
1993/1994 | Fri 17 Dec | Crewe Alex. | 4 - 3 | Preston N.E. | League Division Three |
Sat 14 Aug | Preston N.E. | 0 - 2 | Crewe Alex. | League Division Three | |
1990/1991 | Sat 30 Mar | Preston N.E. | 5 - 1 | Crewe Alex. | Third Division |
Wed 26 Dec | Crewe Alex. | 2 - 2 | Preston N.E. | Third Division | |
1989/1990 | Sat 24 Mar | Crewe Alex. | 1 - 0 | Preston N.E. | Third Division |
Tue 17 Oct | Preston N.E. | 0 - 0 | Crewe Alex. | Third Division | |
1986/1987 | Mon 20 Apr | Preston N.E. | 2 - 1 | Crewe Alex. | Fourth Division |
Mon 05 Jan | Preston N.E. | 1 - 0 | Crewe Alex. | (Associate Members) | |
Fri 26 Dec | Crewe Alex. | 2 - 2 | Preston N.E. | Fourth Division | |
1985/1986 | Sat 08 Mar | Preston N.E. | 1 - 2 | Crewe Alex. | Fourth Division |
Sat 05 Oct | Crewe Alex. | 3 - 3 | Preston N.E. | Fourth Division | |
1976/1977 | Mon 29 Nov | Crewe Alex. | 0 - 3 | Preston N.E. | F.A. Cup |
played at neutral ground | |||||
Tue 23 Nov | Preston N.E. | 2 - 2 | Crewe Alex. | F.A. Cup | |
after extra time, 90 minutes ?-? | |||||
Sat 20 Nov | Crewe Alex. | 1 - 1 | Preston N.E. | F.A. Cup | |
1966/1967 | Wed 14 Sep | Preston N.E. | 2 - 0 | Crewe Alex. | League Cup |
1887/1888 | Sat 18 Feb | Preston N.E. | 4 - 0 | Crewe Alex. | F.A. Cup |
played at Liverpool |