Crewe had hoped to make the signing permanent and offered the keeper a two and a half year deal but Bristol Rovers refused to pay the remainder of his contract at the Memorial Ground.
Phillips has made 9 appearances for the Railwaymen and has put in some impressive displays between the sticks including two penalty saves recently at Chesterfield.
Phillips will require a shoulder operation during the summer and has said that he would like to sign for Crewe and hopefuly will be able to sort a contract out with the Railwaymen when his contract expires.
Steve Phillips (Crewe) Information | |||
Date of birth | Saturday, 6th May 1978 | Height | 6.1 |
Place of birth | Bath, England | Weight | 11.10 |
Nationality | England | Position | Goal |
Comments | Loan - 1 at Bristol Rovers | Squad No. | 31 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
07 Nov 2009 | 9 (0) | 0 | 0 | 0 | ||
29 Aug 2009 | 11 (0) | 0 | 0 | 0 | ||
05 Aug 2006 | 165 (0) | 0 | 8 | 0 | ||
277 (3) | 0 | 6 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
29 Aug 2009 | 20 (0) | 0 | 0 | 0 | ||
09 Aug 2008 | 49 (0) | 0 | 4 | 0 | ||
11 Aug 2007 | 57 (0) | 0 | 4 | 0 | ||
05 Aug 2006 | 59 (0) | 0 | 0 | 0 | ||
06 Aug 2005 | 20 (2) | 0 | 0 | 0 | ||
07 Aug 2004 | 53 (0) | 0 | 5 | 0 | ||
09 Aug 2003 | 55 (0) | 0 | 0 | 0 | ||
10 Aug 2002 | 59 (0) | 0 | 0 | 0 | ||
29 Sep 2001 | 27 (1) | 0 | 0 | 0 | ||
05 Sep 2000 | 46 (0) | 0 | 1 | 0 | ||
22 Sep 1999 | 17 (0) | 0 | 0 | 0 | ||
Appearances 462 (+ 3 as sub); Goals 0; Yellow cards 14; Red cards 0 |