|
22-year-old Jemal Johnson is reported to be on the list of Steve Holland and Dario Gradi and that £100k or loan deal would secure a move from Wolves.
Johnson signed for the Black Country team last season from Blackburn Rovers and scored on his debut against Burnley then followed it with another goal aginst Luton a week later.
During the second half of the season six foot tall Johnson found it hard to break back into the first team and was loaned out to Leeds United.He made five appearances and failed to find the net for the Yorkshire club and upson his return was transfer listed by Wolves in the close season.
The former Man United youngster and Blackburn Rovers academy player has also had loan stints at Preston and Darlington.
Jemal Johnson (Floating) Information | |||
Date of birth | 3 May 1985 | Height | 6.0 |
Place of birth | Paterson, New Jersey, USA | Weight | 11.6 |
Nationality | United States | Position | Forward |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
20/02/2007 | 3 (2) | 0 | 1 | 0 | ||
19/08/2006 | 14 (10) | 3 | 2 | 0 | ||
11/03/2006 | 9 (0) | 3 | 3 | 0 | ||
28/01/2006 | 0 (2) | 0 | 0 | 0 | ||
29/10/2005 | 2 (1) | 1 | 1 | 0 | ||
08/01/2005 | 1 (7) | 1 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
19/08/2006 | 17 (12) | 3 | 3 | 0 | ||
24/08/2005 | 11 (5) | 4 | 4 | 0 | ||
08/01/2005 | 1 (5) | 1 | 0 | 0 | ||
Appearances 29 (+ 22 as sub); Goals 8; Yellow cards 7; Red cards 0 |