Isle of Wight born Cooper struggled to break into the first team at Pompey and was loaned out to Leyton Orient (2003, 2004) and Kidderminster Harriers (2004).
Cooper was then released by Portsmouth in 2005 and signed for Bournemouth on a free transfer. Cooper went on to make 106 league appearances for the Dorset club netting one goal.
Cooper is one of eight players out of contract with the relegated club and with the club still in administration looks set to opt for a move away from the beleaguered Cherries.
Shaun Cooper (Bournemouth) Information | |||
Date of birth | Wednesday, 5th October 1983 | Height | 5.10 |
Place of birth | Newport, IOW | Weight | 10.7 |
Nationality | Position | Midfield | |
Comments | Squad No. | 7 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
24 Aug 2005 | 108 (12) | 2 | 9 | 1 | ||
25 Sep 2004 | 12 (0) | 0 | 2 | 0 | ||
18 Oct 2003 | 9 (0) | 0 | 3 | 0 | ||
05 Mar 2002 | 3 (4) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 38 (6) | 2 | 5 | 1 | ||
05 Aug 2006 | 32 (4) | 0 | 2 | 0 | ||
24 Aug 2005 | 38 (2) | 0 | 2 | 0 | ||
25 Sep 2004 | 12 (0) | 0 | 2 | 0 | ||
18 Oct 2003 | 9 (0) | 0 | 3 | 0 | ||
05 Mar 2002 | 3 (4) | 0 | 0 | 0 | ||
Appearances 132 (+ 16 as sub); Goals 2; Yellow cards 14; Red cards 1 |