This season McNamee has only made seven appearnaces in the Premiership with four of them starting from the off. His last appearance for the Hornets was Watfords's 3-0 home defeat to Everton when he came on in the 78th minute.
The fast left sided winger has represented England at U-18 and U19, will take the number 7 shirt that was vacated by Tony Grant and will train with the first team tomorrow at Reaseheath.
The terms of the loan move means that Watford will be unable to recall the midfielder who is now looking forward to regular football with the Railwaymen.
Anthony McNamee (Crewe) Information | |||
Date of birth | 13 July 1984 | Height | 5.6 |
Place of birth | Kensington, England | Weight | 10.2 |
Nationality | England | Position | Midfield |
Comments | Loan - 19 at Watford | Squad No. | 7 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
28/12/2004 | 38 (30) | 2 | 2 | 0 | ||
20/12/2003 | 3 (3) | 0 | 0 | 0 | ||
16/03/2002 | 3 (29) | 1 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
19/09/2006 | 7 (3) | 1 | 0 | 0 | ||
06/08/2005 | 30 (12) | 1 | 1 | 0 | ||
28/12/2004 | 1 (15) | 0 | 1 | 0 | ||
25/08/2003 | 3 (5) | 0 | 0 | 0 | ||
10/08/2002 | 1 (22) | 0 | 0 | 0 | ||
16/03/2002 | 2 (5) | 1 | 0 | 0 | ||
Appearances 44 (+ 62 as sub); Goals 3; Yellow cards 2; Red cards 0 |