23-year-old Barnard had been linked with a move earlier in the summer but Spurs wanted him to do pre-season training with the White Hart Lane club.
After the pre-season Martin Jol decided that the player could go out on loan to gain valuable experience and although there was a slight hold up over the terms of the loan agreement with Crewe that was ironed out.
The player then picked a knee injury but kept in close contact with Steve Holland while the received treatment and although Motherwell were interested in signing him Barnard said all along he wanted to sign for the Railwaymen.
Hopefully Barnard will add some needed firepower to a beleaguered forward line that has struggled to create chances and score goals and with Nicky Maynard injured a lot of pressure will be on Barnard to hit the ground running.
Dartford born Barnard has had loan spells at Leyton Orient, Northampton Town, Exeter City and Stevenage Borough but only managed to notch up one goal but it is the reserves where he has made his name were he has been prolific and Barnard made his debut back in April 2006 for Spurs.
Barnard will not be in the team the Railwaymens vist to Swindon as he is struggling with fitness after suffering with a slight knee problem and a tight hamstring.
Lee Barnard (Tottenham) Information | |||
Date of birth | 18 July 1984 | Height | 5.10 |
Place of birth | Romford, England | Weight | 10.10 |
Nationality | England | Position | Forward |
Comments | Squad No. | 28 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
17/04/2006 | 0 (3) | 0 | 1 | 0 | ||
05/03/2005 | 3 (2) | 0 | 1 | 0 | ||
20/11/2004 | 5 (5) | 0 | 3 | 0 | ||
27/03/2004 | 2 (2) | 1 | 2 | 0 | ||
02/11/2002 | 4 (0) | 0 | 2 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
17/04/2006 | 0 (3) | 0 | 1 | 0 | ||
20/11/2004 | 8 (7) | 0 | 4 | 0 | ||
27/03/2004 | 2 (2) | 1 | 2 | 0 | ||
02/11/2002 | 4 (0) | 0 | 2 | 0 | ||
Appearances 14 (+ 12 as sub); Goals 1; Yellow cards 9; Red cards 0 |