Neil Baker made the long journey to Bournemouth to check on the former Yeovil striker and no doubt Baker would have left Dean Court impressed as Jevons bagged a hat-trick in a 7-1 win for Bristol City reserves.
Jevons has found himself down the pecking order at Ashton Gate and has yet to feature in the league with the likes of Lee Tundle, Ivan Sproule being first choice strikers while Enoch Showunmi, Darren Byfield and Scott Murray are adequate reserves.
Gradi has been a long term admirer of 28-year-old Jevons and Gradi tried to sign him back in 2003 when the player opted for a second spell at Grimsby Town.
Jevons signed for the Robins on a free transfer from Yeovil back in the Summer of 2006 and is contracted until Summer 2008.
Phil Jevons (Bristol City) Information | |||
Date of birth | 1 August 1979 | Height | 5.11 |
Place of birth | Liverpool | Weight | 11.7 |
Nationality | Position | Forward | |
Comments | Squad No. | 10 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 41 (14) | 19 | 4 | 0 | ||
07/08/2004 | 91 (4) | 45 | 6 | 0 | ||
01/11/2003 | 22 (8) | 13 | 3 | 0 | ||
07/09/2002 | 15 (11) | 3 | 2 | 0 | ||
11/08/2001 | 30 (9) | 8 | 4 | 0 | ||
3 (5) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
14/08/2007 | 1 (3) | 2 | 0 | 0 | ||
05/08/2006 | 40 (11) | 17 | 4 | 0 | ||
06/08/2005 | 40 (3) | 16 | 2 | 0 | ||
07/08/2004 | 51 (1) | 29 | 4 | 0 | ||
01/11/2003 | 22 (8) | 13 | 3 | 0 | ||
13/08/2002 | 15 (14) | 3 | 3 | 0 | ||
11/08/2001 | 30 (6) | 8 | 3 | 0 | ||
20/01/2001 | 0 (4) | 0 | 0 | 0 | ||
22/09/1999 | 3 (1) | 0 | 0 | 0 | ||
Appearances 202 (+ 51 as sub); Goals 88; Yellow cards 19; Red cards 0 |